44 Foxley Lane, Purley
Funded
Total Fund
| Purchase Price | £790,000 |
| Stamp Duty | £84,250 |
| Legal & Professional Fees | £98,904 |
| Development Costs | £546,204 |
| Contingency Allowance | £70,110 |
| CrowdLords Fees | £33,000 |
| Total Investment | £1,622,468 |
| Less Finance & Deposits | -£1,202,218 |
| Mezzanine * | £100,000 |
| Ordinary Shares - Developer Equity | £40,250 |
| Redeemable Shares - Crowd Equity | £280,000 |
| Gross Development Value | £2,215,000 |
| Gross Development Profits | £592,532 |
| Finance Costs | £164,774 |
| Sales Cost | £55,708 |
| CL Growth Fees | £18,603 |
| Corporation Tax | £67,155 |
| Net Profits after Tax | £286,292 |
| Share of Profits Owed to JV SPV | 50% |
| Net Profits Payable to JV SPV | £143,146 |
| Share of Net Profits Paid | 71.48% |
| Total Distribution to Crowd Shares | £102,300 |
| Profit Retained by the Developer | £40,846 |
| Investment Period | 18 Months |
| Projected Total Return | 33% - 37.5% |
| Target Annualised Return | 22% - 25% p.a. |
Market Sensitivity – the less the return is impacted by changes in Market prices, the lower the risk
Cost Sensitivity – the less the return is impacted by any increases in cost, the lower the risk
Time Sensitivity – the less the return is impacted by any extensions to the time line, the lower the risk
Minimum Preferred Return – the higher the minimum preferred return as a proportion of the projected return, the lower the risk
Track Record – the greater the experience of the Developer, the lower the risk.
Have a question? If the info above doesn't help, you can ask the pitch creator directly.